Top 100 Regional Employers of Finance and insurance

The following companies in this region have hired Finance and insurance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Aviva 56 395 451
TD Bank Group 3 267 270
TD 4 240 244
Aviva Canada Inc. 14 227 241
BGIS 39 202 241
CIBC 9 199 208
CAA South Central Ontario 4 196 200
TD BANK 5 195 200
Canadian Imperial Bank Of Commerce 10 186 196
SCOTIABANK 17 143 160
CAA CLUB GROUP 29 123 152
Bmo Harris Bank 8 141 149
BMO Financial Group 1 90 91
Banque Scotia 4 73 77
RBC 2 75 77
ROYAL BANK OF CANADA 1 57 58
The Group Master 3 49 52
Paymentus 3 42 45
DESJARDINS 4 40 44
Hub International 6 38 44
Brattys LLP 2 40 42
NFP Corp 7 33 40
BROKERLINK 0 35 35
Bank of China(Canada) 1 33 34
Canadian Western Bank 2 31 33
The MEARIE Group 1 32 33
ALLSTATE 23 7 30
Gallagher 1 28 29
CWB Financial Group 2 27 29
Western Financial Group 1 25 26
Brown & Brown Insurance 3 22 25
HUB International Limited 3 22 25
CANADA BROKERLINK INC. 1 23 24
NATIONAL BANK OF CANADA 2 21 23
Intact 4 19 23
THE BRIDG GROUP OF COMPANIES 4 17 21
Intact Financial Corporation 2 18 20
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (CANADA) 3 16 19
Broadridge 1 17 18
Desjardins Group / Mouvement Desjardins 0 17 17
LifeWorks 4 13 17
THE CO-OPERATORS 0 17 17
EDWARD JONES 1 16 17
Allstate Canada 0 17 17
Cheryl Moulton Insurance Agency 2 15 17
National Money Mart Company Inc. 0 16 16
Anna Raeli Insurance Agency 2 14 16
HVE HEALTHCARE ASSESSMENTS 2 14 16
Traci Langill Insurance Agency 2 14 16
SmartCentres REIT 1 14 15
Arthur J Gallagher & Co. 1 14 15
Western Financial Group Inc. 1 13 14
People Corporation 1 13 14
SterlingCard 0 14 14
BUSINESS DEVELOPMENT BANK OF CANADA 0 13 13
MNP LLP 0 13 13
National Bank 2 11 13
Momentum Financial Services Group 0 12 12
Arthur J. Gallagher Canada Limited 1 11 12
Desjardins Financial Security Independent Network - Markham #293 5 7 12
My Insurance Broker Corp 1 11 12
PAYMENTUS CANADA CORPORATION 0 12 12
SUN LIFE FINANCIAL 1 11 12
HSBC 0 12 12
Isure Insurance Inc 1 10 11
GUARD.ME INTERNATIONAL INSURANCE 1 10 11
PC FINANCIAL 0 11 11
FSB GROUP LTD. 2 8 10
Combined Insurance 2 8 10
National Financial Partners Corp. 1 9 10
Westland Insurance Ltd. 1 9 10
Factory Mutual Insurance Company / FMGlobal 0 9 9
StoneRidge Insurance Brokers 1 8 9
ClaimsPro LP 0 9 9
CASH MONEY 2 7 9
CIBC - Indigenous Recruitment 0 9 9
SCM Insurance Services Inc. 1 7 8
ACHYUTAM GROUP INC. 3 5 8
GCBS Group 0 8 8
A-Protect Warranty Corporation 0 8 8
FM GLOBAL 1 7 8
Gowda-Singh Insurance Inc. 0 7 7
InnoVyne Technologies Inc 1 6 7
BENSON KEARLEY IFG 0 7 7
Oracle RMS Insurance 0 7 7
Underwriting Solutions 0 7 7
AimStar Capital Group Inc. 0 7 7
Excess Underwriting 0 6 6
LendingHub.ca Inc. 0 6 6
Golden Sun Capital Investment Inc. 0 6 6
MONEY MART 0 6 6
MERCHANT 1 PAYMENTS 0 6 6
Paul Karda Insurance Agency 0 6 6
Bmo 0 6 6
All-Risks Insurance Brokers Inc. 2 4 6
OMERS Administration Corporation 1 5 6
Breezeful 0 6 6
IG WEALTH MANAGEMENT 0 5 5
Zoobla Financial 0 5 5
MERIDIAN CREDIT UNION 1 4 5

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: